- Nationality
- United States (USA)
- Date of birth
- —
- Place of birth
- —
- Height
- —
- Weight
- —
G · Guard · USA
TevianJones
Biography unavailable
Not available
Performance
13 games
Statistics and game logs
Game log
Games
No games match these filters
Not available
Career
13 games
Career statistics
Club basketball
| Season | Team | Number | Competition | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Brampton Honey Badgers | — | All competitions1 competition | 2 | 22.9 Total 46 | 9.0 Total 18 | 4.0 Total 8 | 2.0 Total 4 | 50.0% 3/6 | 30.0% 3/10 | |
| 2026/27Competition breakdown | Brampton Honey Badgers | — | CEBL | 2 | 22.9 Total 46 | 9.0 Total 18 | 4.0 Total 8 | 2.0 Total 4 | 50.0% 3/6 | 30.0% 3/10 |
| Saskatoon Mamba | — | All competitions1 competition | 9 | 27.1 Total 244 | 19.4 Total 175 | 4.6 Total 41 | 3.1 Total 28 | 53.4% 31/58 | 33.9% 21/62 | |
| 2025/26Competition breakdown | Saskatoon Mamba | — | CEBL | 9 | 27.1 Total 244 | 19.4 Total 175 | 4.6 Total 41 | 3.1 Total 28 | 53.4% 31/58 | 33.9% 21/62 |
| Vancouver Bandits | — | All competitions1 competition | 2 | 34.8 Total 70 | 20.5 Total 41 | 5.5 Total 11 | 2.5 Total 5 | 71.4% 10/14 | 46.2% 6/13 | |
| 2025/26Competition breakdown | Vancouver Bandits | — | CEBL | 2 | 34.8 Total 70 | 20.5 Total 41 | 5.5 Total 11 | 2.5 Total 5 | 71.4% 10/14 | 46.2% 6/13 |
| Career total | 13 | 27.6 Total 359 | 18.0 Total 234 | 4.6 Total 60 | 2.8 Total 37 | 56.4% 44/78 | 35.3% 30/85 | |||
Honors
Honors
Honors unavailable
Not available