- Nationality
- Puerto Rico (PRI)
- Date of birth
- —
- Place of birth
- —
- Height
- —
- Weight
- —
PRI
T.Fernandez
Biography unavailable
Not available
Performance
40 games
Statistics and game logs
Game log
Games
No games match these filters
Not available
Career
40 games
Career statistics
Club basketball
| Season | Team | Number | Competition | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Leones De Ponce | — | All competitionsNo competitions | 11 | 29.7 Total 326 | 11.5 Total 127 | 1.5 Total 17 | 2.7 Total 30 | 61.5% 24/39 | 51.1% 24/47 | |
| Indios de Mayaguez | — | All competitions1 competition | 11 | 28.9 Total 318 | 11.8 Total 130 | 2.5 Total 28 | 4.2 Total 46 | 51.7% 15/29 | 41.5% 27/65 | |
| 2025/26Competition breakdown | Indios de Mayaguez | — | BSN | 11 | 28.9 Total 318 | 11.8 Total 130 | 2.5 Total 28 | 4.2 Total 46 | 51.7% 15/29 | 41.5% 27/65 |
| Leones De Ponce | — | All competitions1 competition | 18 | 24.5 Total 442 | 6.6 Total 119 | 1.6 Total 28 | 1.9 Total 35 | 58.3% 21/36 | 36.1% 22/61 | |
| 2025/26Competition breakdown | Leones De Ponce | — | BSN | 18 | 24.5 Total 442 | 6.6 Total 119 | 1.6 Total 28 | 1.9 Total 35 | 58.3% 21/36 | 36.1% 22/61 |
| Career total | 40 | 27.1 Total 1,085 | 9.4 Total 376 | 1.8 Total 73 | 2.8 Total 111 | 57.7% 60/104 | 42.2% 73/173 | |||
Honors
Honors
Honors unavailable
Not available