Highlights · Tunisia
- PTS
- Y. Toumi 24
- REB
- F. Lahyani 9
- AST
- O. Abada 7
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
22 | 20 | 19 | 14 | 75 |
|
|
20 | 20 | 21 | 18 | 79 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Addami | 3:03 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | — |
| B. Ben Yahia | 17:35 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 2/2 | — |
| F. Lahyani | 30:05 | 14 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4/11 | 1/5 | 5/5 | — |
| J. Jawadi | 19:09 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 | — |
| M. Ghyaza | 18:14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | — |
| M. Mnafedh | 20:58 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/11 | 3/8 | 2/3 | — |
| O. Abada | 33:32 | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4/16 | 0/7 | 3/3 | — |
| W. Methnani | 10:56 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | — |
| Y. S. Dhif | 6:28 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | — |
| Y. Toumi | 33:56 | 24 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9/15 | 4/7 | 2/3 | — |
| Z. Chennoufi | 6:04 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | — |
| Team totals | — | 75 | 35 | 0 | 0 | 21 | 9 | 1 | 12 | 0 | 25/68 | 10/33 | 15/18 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wenyen Gabriel | 22:02 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/7 | 0/0 | 0/0 | — |
| Both Gach | 23:26 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3/7 | 0/2 | 4/4 | — |
| Carlik Jones | 31:59 | 20 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8/14 | 1/3 | 3/3 | — |
| Kur Kuath | 3:49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | — |
| Majok Deng | 28:48 | 16 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6/11 | 3/8 | 1/1 | — |
| L. Wur | 6:59 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/0 | 0/0 | — |
| Nuni Omot | 26:12 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/7 | 0/4 | 8/10 | — |
| P. Jok | 22:24 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 | 2/2 | 0/0 | — |
| Marial Shayok | 18:56 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/8 | 1/4 | 3/4 | — |
| JT Thor | 15:18 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/7 | 0/1 | 1/2 | — |
| Team totals | — | 79 | 45 | 0 | 0 | 14 | 3 | 3 | 11 | 0 | 26/72 | 7/24 | 20/24 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
South Sudan established the final difference.
South Sudan opened the largest gap of the game.
Tunisia was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.