Highlights · Switzerland
- PTS
- Boris Mbala 15
- REB
- Boris Mbala 12
- AST
- Jonathan Kazadi 4
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
14 | 22 | 20 | 19 | 75 |
|
|
12 | 6 | 22 | 3 | 43 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noe Anabir | 10:29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | — |
| Dylan Ducommun | 11:39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/7 | 0/5 | 1/2 | — |
| Selim Fofana | 22:54 | 14 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6/9 | 2/3 | 0/0 | — |
| Yoan Granvorka | 14:48 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | — |
| Paul Gravet | 25:19 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/6 | 0/0 | 0/0 | — |
| Jonathan Kazadi | 28:11 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6/13 | 1/5 | 1/2 | — |
| Roberto Kovac | 15:19 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/5 | 0/5 | 2/3 | — |
| L. Zoccoletti | 1:54 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| M. Nzege | 18:00 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2/6 | 0/1 | 3/4 | — |
| Boris Mbala | 25:37 | 15 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/10 | 3/7 | 2/2 | — |
| Toni Rocak | 20:06 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/8 | 0/1 | 4/6 | — |
| Yuri Solca | 5:44 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| Team totals | — | 75 | 49 | 22 | 27 | 19 | 11 | 4 | 13 | 19 | 34/97 | 6/28 | 13/19 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Callakaj | 6:33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| A. Hajdari | 9:27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/1 | — |
| Dominic Artis | 15:29 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 0/2 | 0/0 | — |
| Dardan Berisha | 29:11 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/8 | 2/6 | 2/3 | — |
| Meriton Ismaili | 8:38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | — |
| Muhamedali Janjeva | 22:05 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/6 | 0/4 | 2/3 | — |
| Dardan Kapiti | 14:19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | — |
| Erjon Kastrati | 19:06 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/8 | 0/2 | 0/0 | — |
| Gezim Morina | 21:20 | 6 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2/4 | 2/2 | 0/0 | — |
| R. Ukaj | 5:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| Lis Shoshi | 17:02 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | — |
| Mikaile Tmusic | 31:36 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4/10 | 3/8 | 0/0 | — |
| Team totals | — | 43 | 26 | 6 | 20 | 13 | 7 | 6 | 24 | 19 | 21/75 | 8/26 | 7/9 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Switzerland established the final difference.
Switzerland opened the largest gap of the game.
Switzerland was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.