Highlights · Rwanda
- PTS
- P. Twa 16
- REB
- H. Irankunda 8
- AST
- H. S. Kwizera 4
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Cadeau de Dieu | 28:21 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/7 | 0/3 | 0/0 | — |
| H. Irakoze Hodari | 17:00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 1/2 | 0/0 | — |
| H. Irankunda | 13:28 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | — |
| H. S. Kwizera | 15:26 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1/7 | 0/3 | 0/0 | — |
| J. Umuhoza | 15:22 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 2/2 | — |
| J. Uwitonze | 19:36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/9 | 1/7 | 0/0 | — |
| K. Manzi | 7:26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | — |
| P. Bizimana | 24:44 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/7 | 1/3 | 0/2 | — |
| P. Twa | 18:55 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6/12 | 3/6 | 1/1 | — |
| S. Hagumintwari | 15:24 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | — |
| S. Mwesigwa | 23:00 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4/10 | 2/7 | 0/0 | — |
| Team totals | — | 62 | 29 | 0 | 0 | 12 | 5 | 0 | 23 | 0 | 24/69 | 10/39 | 4/7 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Agada | 24:06 | 13 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5/7 | 3/5 | 0/0 | — |
| Kaodirichi Nkemjika Akobundu-ehiogu | 9:22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/1 | — |
| Ike Iroegbu | 20:19 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4/6 | 2/4 | 0/0 | — |
| Wesley Iwundu | 19:43 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/5 | 0/4 | 6/6 | — |
| M. Eric | 6:35 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | — |
| M. Igbanu | 7:05 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4/6 | 1/2 | 0/0 | — |
| Christian Mekowulu | 15:31 | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6/8 | 0/0 | 1/2 | — |
| Chimezie Metu | 21:09 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/8 | 0/2 | 0/0 | — |
| Stan Okoye | 20:17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/10 | 3/7 | 0/0 | — |
| P. Dibal | 4:03 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/2 | — |
| U. Iroegbu | 26:53 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6/12 | 1/5 | 4/6 | — |
| Daniel Utomi | 14:31 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 2/2 | — |
| Team totals | — | 106 | 38 | 0 | 0 | 27 | 14 | 4 | 11 | 0 | 40/73 | 11/32 | 13/19 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Nigeria established the final difference.
Nigeria opened the largest gap of the game.
Nigeria was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.