Highlights · Romania
- PTS
- Daron Russell 20
- REB
- Dragos Andrei Diculescu 9
- AST
- Daron Russell 4
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
17 | 17 | 22 | 19 | 75 |
|
|
26 | 23 | 16 | 15 | 80 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Popa | 2:53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | — |
| Emanuel Cate | 25:53 | 13 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5/8 | 0/0 | 3/3 | — |
| Dragos Andrei Diculescu | 24:36 | 12 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/6 | 1/3 | 5/7 | — |
| Tudor Gheorghe | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Stefan Grasu | 30:22 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4/8 | 1/4 | 4/4 | — |
| Nandor Kuti | 27:37 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/4 | 1/2 | 1/2 | — |
| Mihai Maciuca | 6:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| Bogdan Nicolescu | 22:52 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 | — |
| Alexandru Olah | 5:08 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | — |
| Daron Russell | 32:34 | 20 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6/18 | 1/7 | 7/12 | — |
| Lucas Dan Tohatan | 10:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | — |
| Rares Uta | 10:09 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | — |
| Team totals | — | 75 | 39 | 12 | 27 | 14 | 10 | 2 | 16 | 25 | 30/86 | 5/27 | 20/28 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksa Ilic | 12:43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/0 | 2/2 | — |
| Kendrick Perry | 32:43 | 16 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3/18 | 2/9 | 8/9 | — |
| D. Jovanovic | 19:04 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6 | 0/4 | 3/3 | — |
| Emir Hadzibegovic | 18:43 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/5 | 2/5 | 0/0 | — |
| Danilo Ivanovic | 20:37 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 1/4 | 0/0 | — |
| Jovan Kljajic | 13:50 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 | — |
| M. Brnovic | 0:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Zoran Nikolic | 24:28 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4/5 | 0/0 | 3/7 | — |
| Marko Simonovic | 18:42 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/7 | 1/3 | 4/4 | — |
| Andrija Slavkovic | 29:06 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6/11 | 1/5 | 0/0 | — |
| Z. Vuceljic | 10:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | — |
| Team totals | — | 80 | 39 | 16 | 23 | 19 | 8 | 3 | 12 | 22 | 33/98 | 8/31 | 20/25 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Montenegro established the final difference.
Montenegro opened the largest gap of the game.
Romania was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.