Highlights · Philippines
- PTS
- Dwight Ramos 16
- REB
- A. J. Edu 11
- AST
- A. J. Edu 4
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
21 | 16 | 9 | 20 | 66 |
|
|
25 | 12 | 20 | 12 | 69 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. J. Edu | 26:59 | 5 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2/5 | 0/1 | 1/2 | — |
| Justin Brownlee | 33:49 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/10 | 0/4 | 0/0 | — |
| Liano Juan De | 14:51 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4/11 | 2/7 | 0/0 | — |
| June Fajardo | 7:29 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| K. Quiambao | 9:47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 0/4 | 0/0 | — |
| Chris Newsome | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Calvin-John Oftana | 13:00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/2 | 0/0 | — |
| Jaymar Perez | 26:11 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6/14 | 2/6 | 1/2 | — |
| Q. Millora-Brown | 16:19 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/5 | 0/0 | 1/2 | — |
| Dwight Ramos | 32:23 | 16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6/21 | 1/10 | 3/5 | — |
| Carl Tamayo | 5:16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | — |
| Scottie Thompson | 12:01 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | — |
| Team totals | — | 66 | 44 | 0 | 0 | 16 | 9 | 5 | 11 | 0 | 26/80 | 7/37 | 7/13 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Darling | 13:48 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/6 | 2/4 | 1/1 | — |
| Carlin Davison | 13:01 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 3/6 | — |
| Tyrrell Harrison | 17:56 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/7 | 0/0 | 1/2 | — |
| J. Ngatai | 26:57 | 3 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1/8 | 1/5 | 0/0 | — |
| K. Rasmussen | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| Alexander McNaught | 14:48 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3/5 | 3/4 | 1/2 | — |
| Samuel Mennenga | 29:52 | 10 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3/10 | 0/2 | 4/7 | — |
| Tohi Smith-Milner | 11:53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 | — |
| T. Britt | 25:11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/9 | 1/3 | 0/0 | — |
| T. Murray | 15:30 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/5 | 0/4 | 1/2 | — |
| Rangi Reuben Te | 23:06 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2/6 | 2/5 | 1/2 | — |
| Yannick Wetzell | 6:28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/2 | — |
| Team totals | — | 69 | 43 | 0 | 0 | 20 | 5 | 3 | 18 | 0 | 24/67 | 9/30 | 12/24 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
New Zealand established the final difference.
New Zealand opened the largest gap of the game.
New Zealand was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.