Highlights · Norway
- PTS
- Harald Frey 27
- REB
- Chris-Ebou Ndow 9
- AST
- Harald Frey 4
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
15 | 15 | 22 | 16 | 68 |
|
|
21 | 17 | 8 | 13 | 59 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harald Frey | 30:33 | 27 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6/8 | 5/7 | 10/10 | — |
| A. Borg | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| H. Staff | 26:30 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/6 | 0/2 | 0/0 | — |
| J. Dolven | 8:06 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | — |
| J. Odfjell | 23:16 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/8 | 1/3 | 2/4 | — |
| L. Bergseng | 12:19 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 1/2 | — |
| L. F. Espe Mensah | 9:18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/2 | — |
| M. Kolstad | 22:11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 1/2 | — |
| Chris-Ebou Ndow | 31:32 | 17 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6/15 | 2/6 | 3/4 | — |
| S. Berg | 15:57 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | — |
| S. Mjos | 9:27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | — |
| S. Nordheim | 10:51 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 2/3 | — |
| Team totals | — | 68 | 41 | 10 | 31 | 17 | 8 | 1 | 15 | 16 | 29/80 | 9/23 | 19/27 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Grosber | 17:29 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/9 | 0/2 | 0/0 | — |
| Ivan Delgado | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Thomas Grun | 20:04 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/6 | 0/3 | 0/0 | — |
| Philippe Gutenkauf | 18:47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | — |
| Joe Kalmes | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Ben Kovac | 29:33 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/9 | 1/6 | 1/2 | — |
| Malcolm Kreps | 20:08 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 0/1 | 1/4 | — |
| Alex Laurent | 22:56 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/7 | 0/3 | 0/0 | — |
| Max Logelin | 13:59 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | — |
| Clancy Rugg | 28:28 | 9 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/7 | 0/1 | 3/4 | — |
| Oliver Vujakovic | 28:36 | 12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5/13 | 1/3 | 1/1 | — |
| Y. Verbeelen | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Team totals | — | 59 | 39 | 8 | 31 | 11 | 10 | 2 | 14 | 21 | 27/83 | 3/21 | 6/11 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Norway established the final difference.
Norway opened the largest gap of the game.
Norway was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.