Highlights · Finland
- PTS
- Olivier Nkamhoua 23
- REB
- Alexander Madsen 11
- AST
- Mikael Jantunen 2
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gustavson | 31:47 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/11 | 0/2 | 1/1 | — |
| Perttu Blomgren | 9:13 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 2/2 | — |
| I. Seppala | 6:22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| Henri Kantonen | 3:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| M. Amzil | 20:10 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 1/2 | — |
| M. Muurinen | 8:15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/3 | 0/0 | — |
| Alexander Madsen | 22:22 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/7 | 0/0 | 3/4 | — |
| Edon Maxhuni | 27:23 | 14 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/12 | 2/6 | 2/2 | — |
| S. Adler | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Sasu Salin | 15:40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | — |
| Olivier Nkamhoua | 22:42 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7/11 | 2/5 | 7/7 | — |
| Mikael Jantunen | 30:43 | 12 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4/12 | 1/6 | 3/4 | — |
| Team totals | — | 78 | 35 | 0 | 0 | 11 | 11 | 3 | 9 | 0 | 26/69 | 7/29 | 19/22 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vrenz Bleijenbergh | 25:31 | 18 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6/10 | 6/9 | 0/0 | — |
| Haris Bratanovic | 8:55 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | — |
| Mamadou Guisse | 10:13 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/2 | — |
| Bolavie Archange Izaw | 6:11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | — |
| L. Dedroog | 24:24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | — |
| Emmanuel Lecomte | 29:56 | 14 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5/10 | 0/4 | 4/4 | — |
| N. De Ridder | 23:11 | 8 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/8 | 0/0 | 2/4 | — |
| N. Van den Eynde | 6:40 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | — |
| S. Ledegen | 14:07 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 | — |
| S. Swenson | 6:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | — |
| Loic Schwartz | 27:24 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6/13 | 6/9 | 1/1 | — |
| T. Vanderhaegen | 16:44 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| Team totals | — | 75 | 34 | 0 | 0 | 17 | 7 | 4 | 16 | 0 | 27/62 | 14/34 | 7/11 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Finland established the final difference.
Finland opened the largest gap of the game.
Belgium was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.