FIBA World Cup 2026/27 World Cup - Second round Week 1

Chile vs. United States

Chile

Home
Finished

Game leaders

Stage World Cup - Second round Americas · Group E
Arena Centro de Deportes Colectivos Usual home venue
Score progression

Periods

Team P1 P2 P3 P4 Totals
Chile 8202320 71
United States 23212421 89
Statistics summary

Team statistics

71 Points 89
31/81, 38.3% Field goals 33/64, 51.6%
7/37, 18.9% Three-pointers 11/23, 47.8%
2/2, 100.0% Free throws 12/18, 66.7%
37 Rebounds 41
17 Assists 20
10 Turnovers 14

Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)

Game statistics

Box score

Box score

Chile

71
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Sebastian Herrera 28:01 18 3 0 0 1 0 0 0 0 7/15 4/11 0/0
Ignacio Arroyo-Varela 11:33 2 3 0 0 2 0 0 0 0 1/3 0/2 0/0
Sebastian Carrasco 17:21 2 2 0 0 3 0 0 0 0 1/10 0/4 0/0
Felipe Haase 28:24 6 13 0 0 3 0 0 0 0 3/11 0/1 0/0
Felipe Inyaco 16:16 2 2 0 0 2 0 0 0 0 1/4 0/3 0/0
Carlos Lauler 4:06 0 0 0 0 0 0 0 0 0 0/1 0/1 0/0
Fabian Martinez 22:40 15 4 0 0 1 0 0 0 0 6/9 1/4 2/2
Franco Morales 23:05 11 1 0 0 1 0 0 0 0 5/12 1/4 0/0
Aitor Pickett 11:33 2 2 0 0 0 0 0 0 0 1/2 0/0 0/0
Kevin Rubio 10:04 0 3 0 0 0 0 0 0 0 0/2 0/2 0/0
S. Rojas 3:13 2 1 0 0 1 0 0 0 0 1/2 0/1 0/0
Sebastian Suarez 23:44 11 3 0 0 3 0 0 0 0 5/10 1/4 0/0
Team totals 7137 0017 102100 31/81 7/37 2/2
Box score

United States

89
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Dillon Jones 4:12 0 1 0 0 1 0 0 0 0 0/0 0/0 0/0
Tolu Smith 2:37 0 0 0 0 0 0 0 0 0 0/4 0/2 0/0
Mike James 30:48 11 5 0 0 7 0 0 0 0 4/5 1/2 2/3
Jaron Blossomgame 26:21 9 4 0 0 2 0 0 0 0 4/8 1/4 0/0
Garrison Brooks 15:17 7 3 0 0 0 0 0 0 0 3/5 0/0 1/2
D. Brown 3:13 0 0 0 0 1 0 0 0 0 0/0 0/0 0/0
Kevon Harris 17:49 5 7 0 0 0 0 0 0 0 2/4 1/2 0/2
DeJon Jarreau 22:21 10 7 0 0 3 0 0 0 0 2/5 1/1 5/6
James Nunnally 18:52 9 1 0 0 1 0 0 0 0 3/6 3/4 0/0
P. Bradshaw 11:52 4 1 0 0 2 0 0 0 0 1/3 0/1 2/2
Orlando Robinson 21:53 15 4 0 0 1 0 0 0 0 7/13 0/2 1/2
Cole Swider 24:45 19 8 0 0 2 0 0 0 0 7/11 4/5 1/1
Team totals 8941 0020 21140 33/64 11/23 12/18
Statistics summary

Game breakdown

Score progression, shooting efficiency and statistical edges explained at a glance.

Chile United States
Final margin +18

USA established the final difference.

Decisive period P1 · +15

USA opened the largest gap of the game.

Shooting edge +13.3 pp

USA was more efficient from the field.

Score story

Cumulative progression

The cumulative score at the end of every period shows when the gap opened.

P1 8–23 +15 United States
P2 20–21 +1 United States
P3 23–24 +1 United States
P4 20–21 +1 United States
Shooting profile

Efficiency and volume

Shooting percentage and made/attempted volume by shot type.

Field goals

38.3%
Chile 31/81
51.6%
United States 33/64

Two-pointers

55.0%
Chile 24/44
54.0%
United States 22/41

Three-pointers

19.0%
Chile 7/37
48.0%
United States 11/23

Free throws

100.0%
Chile 2/2
67.0%
United States 12/18
Comparison

Statistical balance

Bars share a scale within each metric for an immediate comparison.

Chile Metric United States
37
Rebounds
41
17
Assists
20
10
Steals
2
2
Blocks
1
10
Turnovers
14
0
Personal fouls
0